5G WAN Extender | IDG500-0GT01
• 1* 5G/4G (2*SIM)
• 2* RJ-45 Giga LAN
• Metal Housing
• TB 5~32V, -30°C ~ 60°C
IDG500-0GT01, a 5G/4G WAN Extender, meets 3GPP Release 16 features. With compact, small and light weighted metal housing, it is also suitable for comprehensive network for various applications in Public / Local 5G Network.
Product Summary:
1. Redundancy dual SIM offers connection reliability
2. Dual Image and self recovery function works when an abnormality is detected or unmanned



| Device Interface | |
|---|---|
| Built in Cellular Module | 1*5G/4G,2* Nano SIM |
| 5G Sub-6G(SA or NSA): | n1/n2/n3/n5/n7/n8/n12/n13/n14/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n71/n75/n76/n77/n78/n79 |
| LTE Bands: | FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 TDD:B34/B38/B39/B40/B41/B42/B43/B48 |
| Ethernet: | 2*RJ45 GE |
| Power Input : | 1* TB 5-32V DC,Power consumption: max.10W |
| Antenna Con.: | 4*SMA (F)-5G/LTE |
| WAN & Uplink | |
| WAN: | Cellular, Ethernet Connection, Failover |
| Cellular: | 5G/4G, IPv4/6 |
| Ether-WAN: | Dynamic IP, Static IP, PPPoE |
| Network Monitor: | ICMP/DNS Query |
| Protocol | |
| LAN & VLAN: | DHCP Server/Relay , Port/Tag based VLAN |
| IPv6*: | Dual Stack |
| Port Forward: | NAT 1-1, 1-many, DMZ, Virtual Server & Computer, VPN Pass-through |
| Routing: | Static, Dynamic - RIP1/RIP2 |
| Service | |
| Cellular Toolkit: | Data Usage, SIM PIN, Network Scan |
| Scheduling: | System Reboot, Function On/Off |
| X.509 Certificated | |
| Security | |
| VPN Tunnel: | IPSec, OpenVPN, PPTP, L2TP, GRE |
| VPN Usage: | Site/Host, Client |
| Firewall: | Stealth Mode, IPS |
| Access Control: | Packet Filter, URL Blocking, MAC Filter |
| Management | |
| Configuration: | Web UI, CLI, Command Script |
| Management Tool: | SNMPv3 Std. & AMIT MIB 、TR-069 |
| System: | Upgrade, Backup & Restore, Reboot & Reset, SysLog |
| Diagnostic: | Diagnostic Tools |
| Status | |
| Dashboard: | System Information |
| Network: | Connection information, Cellular Signal Quality |
| Cellular Mobile: | Signal Quality, IMEI/MEID, Usage Band |
| Security: | VPN Status, Firewall Rule list |
| Management: | SNMP&TR-069 Status, Network access and Login User, Cellular usage |
| Environment | |
| OP/Storage Temp.: | -30°C ~ 60°C ; -40°C ~ 85°C |
| Humidity: | 10%~95%(non-condensing) |
| Dimension: | 93x90x27mm |
| Accessory | |
| 1*Device, 4*Cellular Ant,1*RJ45 Cable | |
| 1*Terminal block (2 pins for DC power supply) | |
| Others | |
| Wall mount, DIN rail kits |
| Category Name | File name | Date | Download link | More information |
|---|---|---|---|---|
| Firmware | IDG500-0GT01 | 2025-05-06 | download | More |
| Datasheet | Data Sheet-Global-IDG500-0GT01-20231120 | 2025-05-06 | download | More |
| User Manual | UM_IDG500-0Gx01 Series_MA1_20230908 | 2025-05-06 | download | More |
| Quick Installation Guide | More | |||
| DoC | More | |||
| Utility | More | |||
| Driver | More | |||
| Others | More |

