5G WAN Extender | IDG780-0GP01
• Dual SIM 5G
• 1*RJ45 (cfg) Ether-WAN
• 1(2)*GE Ether-LAN
• 1*Ethernet (PoE-PD)
• 1*Micro-SD
• Metal Housing, DIN Rail
• TB 9~36V, -30°C ~ 60°C
| ‧ | The IDG780 has various interfaces include 5G-NR cellular and Gigabit-Ethernet to provide internet uplink. It provides capability of WAN extender and can handle different networking interfaces to have a robust connection for end devices. Beside the DC 9-36V power input, it also has a PoE-PD input with the configurable LAN/WAN port to make the deployment more flexible. Industrial design also makes the device to operate in a harsh environment. 5G-NR cellular helps the device to replace original Gigabit-level fixed line and make the service available where people need it. |
| ‧ |
|
| Device Interface | |
|---|---|
| Cellular Module: | 1*5G/LTE, 3GPP Rel. 15 |
| 5G NR: | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n48/n66/n71/n77/n78/n79 |
| LTE Band: : |
FDD: B1-B5/B7/B8/B12-B14/B17-B20/B25/B26/B28-B30/B32/B66/B71 TDD: B34/B38/B39-B43/B48 |
| 3G Band: | B1/B2/B3/B4/B5/B6/B8/B19 |
| Ethernet: | 1(2)*RJ45 GbE |
| SIM: | 2*SIM(3FF) |
| Storage: | 1*Micro-SD |
| Power Input: | 1* DC 9V ~ 36V(Terminal Block) or PoE-PD |
| Antenna Con.: | 4*SMA(F)-5G/LTE |
| WAN & Uplink | |
| WAN: | Cellular & Ether-WAN; Failover |
| Cellular: | 5G/LTE, IP Pass-through, IPv4/6 |
| Ether-WAN: | Dynamic IP, Static IP, PPPoE , PPTP, L2TP |
| Network Monitor: | ICMP/DNS Query |
| Protocol | |
| LAN & VLAN: | DHCP Server/Relay , Port/Tag based VLAN |
| IPv6: | Dual Stack, Static IPv6, DHCPv6, PPPoEv6 |
| Port Forward: | NAT 1-1, 1-many, DMZ, Virtual Server & Computer, VPN Pass-through |
| Routing: | Static, Dynamic - RIP1/RIP2 |
| Object | |
| Scheduling: | Time Schedule List |
| Grouping: | Host Grouping List |
| Ext. Server: | Email, Syslog, RADIUS, SCEP, FTP, DDNS, IGMP |
| Certificate: | My Certificate, Trusted Certificate, Issue Certificate |
| Security | |
| VPN Tunneling: | IPSec, OpenVPN, PPTP, L2TP, GRE |
| Scenario: | Site/Host , Client |
| Firewall*: | SPI Firewall with Stealth Mode, IPS |
| Access Control: | Packet Filter, URL Blocking, MAC Filter |
| Administration | |
| Configuration: | Web UI, CLI, Command Script |
| Management: | SNMPv3 Std. & AMIT MIB , TR-069 |
| System: | Upgrade, Backup & Restore, Reboot & Reset, SysLog |
| Diagnostic: | Packet Analyzer, Diagnostic Tools |
| Service | |
| Cellular Toolkit: | Data Usage, SMS, SIM PIN, Network Scan |
| SMS Management: | WAN Connection control and notify by SMS |
| Network Service: | Dynamic DNS ,Time Sync |
| Scheduling: | System Reboot , Function On / Off |
| Environment | |
| Operation Temperature: | -22°F-140°F (-30°C-60°C) |
| Storage Temperature: | -40°F-185°F (-40°C-85°C) |
| Humidity: | 10%~95% (non-condensing) |
| Enclosure: | Metal, DIM Rail kit |
| Dimension: | 131(L)x100(W)x30(H)mm (w/o mounting brackets) |
| Certificate | |
| FCC(*) | |
| IC/ISED(*) | |
| CE/RED(*) | |
| Carrier Approval | |
| AT&T(*) | |
| Verizon(*) | |
| Package Accessory | |
| 1*IDG780-0GP01 | |
| 4*Cellular Antenna | |
| 1*Power Adapter DC 12V/2A | |
| 1*2 Pins Terminal Block | |
| 1*DIN Rail Kit | |
| 1*Screw Bag | |
| 1*RJ45 Cable | |
| 4*Rubber feet |
| Category Name | File name | Date | Download link | More information |
|---|---|---|---|---|
| Firmware | More | |||
| Datasheet | Datasheet-IDG780-0GP01.pdf | 2021-09-09 | download | More |
| User Manual | UM_IDG780-0GP01_KC1_20210712-1.pdf | 2021-07-13 | download | More |
| Quick Installation Guide | More | |||
| DoC | More | |||
| Utility | More | |||
| Console Cable Driver | More | |||
| Driver | More | |||
| Others | More | |||
| Firmware(HW Version:A0) | More |

